Wellington Alternative Investments
Hedge Fund SEC-registered adviser
Legal name: Wellington Alternative Investments LLC
AUM
$92.2B
Regulatory AUM
Private funds
128
Hedge Fund 68 · Private Equity 48 · Other 7 · Securitized Asset 5
Private fund assets
$95.0B
Gross asset value
Employees
2
Last Form D raise
Aug 2026
Most recent fund filing
From SEC Form ADV filing (filed Sep 29, 2026). View on SEC
People(1)
Owners and executive officers named on the firm's SEC Form ADV.
C
Funds(128)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Pagosa Investors (wgms) (cayman), LTD. | Hedge Fund | $254.9M | $137.3M | 22 | Aug 2026 | Hot |
| Bay Pond Investors (cayman), LTD. | Hedge Fund | $480.6M | $15.3M | 17 | Aug 2026 | Hot |
| Bay Pond Investors (bermuda) L.P. | Hedge Fund | $5.1B | $4.4B | 263 | Aug 2026 | Hot |
| Wellington Global Equity Long/Short Fund, LTD. | Other | $1.7B | $3.1B | 379 | Aug 2026 | Hot |
| Wellington Energy Long/Short Fund (bermuda) L.P. | Hedge Fund | $934.1M | $4.4B | 263 | Aug 2026 | Hot |
| Wellington Financials Absolute Return Fund (bermuda) L.P. | Hedge Fund | $795.6M | $4.4B | 263 | Aug 2026 | Hot |
| Wellington Growth Equity Long/Short Fund (bermuda) L.P. | Hedge Fund | $551.6M | $4.4B | 263 | Aug 2026 | Hot |
| Wellington Global Technology Long/Short Fund (bermuda) L.P. | Hedge Fund | $419.7M | $4.4B | 263 | Aug 2026 | Hot |
| Wellington Biotechnology Long/Short Fund (bermuda) L.P. | Hedge Fund | $166.0M | $4.4B | 263 | Aug 2026 | Hot |
| J. Caird Investors (bermuda) L.P. | Hedge Fund | $3.8M | $4.4B | 263 | Aug 2026 | Hot |
| Wellington Global Multi-Strategy Fund, L.P. | Hedge Fund | $88.7M | $106.3M | 56 | Jul 2026 | Hot |
| Wellington Global Multi-Strategy Fund (cayman), LTD. | Hedge Fund | $50.3M | $37.3M | 3 | Jul 2026 | Hot |
| Global Research Equity Extended Fund, Cayman LTD. | Hedge Fund | $2.7B | $1.6B | 92 | Jul 2026 | Hot |
| Iguazu Investors (cayman), Spc | Hedge Fund | $1.4B | $347.8M | 35 | Jul 2026 | Hot |
| Bay Pond Select Opportunities Fund, L.P. | Hedge Fund | $977.3M | $860.2M | 264 | Jul 2026 | Hot |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 226715
- SEC file number
- 801-107461
Sources
- SEC Form ADV Oct 14, 2026