Wafra
Asset Manager SEC-registered adviser
Legal name: Wafra Inc.
AUM
$29.0B
Regulatory AUM
Private funds
34
Private Equity 25 · Real Estate 9
Private fund assets
$9.8B
Gross asset value
Employees
158
Last Form D raise
Jun 2026
Most recent fund filing
From SEC Form ADV filing (filed Jun 12, 2026). View on SEC
People(7)
Owners and executive officers named on the firm's SEC Form ADV.
A
A
F
Director/Acting Chief Executive Officer/Chief Operating Officer/Senior Managing Director
J
L
M
R
Funds(34)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Capital Constellation L.P. | Private Equity | $1.6B | $1.2B | 19 | Jun 2026 | Hot |
| Capital Constellation AS LP | Private Equity | $147.7M | $44.7M | 19 | Jun 2026 | Hot |
| Constellation Generation V Fund-B, L.P. | Private Equity | $1.1B | $1.7B | 22 | Mar 2026 | Warm |
| Constellation Generation V Fund-C, L.P. | Private Equity | $150.2M | $1.7B | 22 | Mar 2026 | Warm |
| Constellation Generation V Fund-D, L.P. | Private Equity | $101.8M | $1.7B | 22 | Mar 2026 | Warm |
| Constellation Generation V Fund-A, L.P. | Private Equity | $91.7M | $1.7B | 22 | Mar 2026 | Warm |
| Real Estate Alternative Investments Fund IV LP | Real Estate | $175.0M | — | — | Dec 2025 | Warm |
| Real Estate Alternative Investments Fund III LP | Real Estate | $352.9M | $83.0M | 2 | Jan 2024 | Cold |
| Real Estate Alternative Investments Fund Iii-B LP | Real Estate | $137.5M | — | — | Aug 2023 | Cold |
| Real Estate Alternative Investments Fund Iii-A LP | Real Estate | $63.9M | — | — | Aug 2023 | Cold |
| Constellation Generation IV Fund-D LP | Private Equity | $55.1M | $700.0M | — | Sep 2022 | Cold |
| Constellation Generation IV Fund-C LP | Private Equity | $7.1M | $700.0M | — | Sep 2022 | Cold |
| Constellation Generation IV Fund-B LP | Private Equity | $1.1B | $700.0M | 3 | Jun 2022 | Cold |
| Constellation Generation IV Fund-A LP | Private Equity | $305.9M | $700.0M | 6 | Jun 2022 | Cold |
| Wafra Global Holdings L.P. | Private Equity | $1.5B | — | — | — |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 108673
- SEC file number
- 801-23491
- CIK
- 920440
Sources
- SEC Form ADV Oct 14, 2026