Tolleson Private Wealth Management
Hedge Fund SEC-registered adviser
Legal name: Tolleson Private Wealth Management, LLC
Dallas, TX Website
AUM
$9.3B
Regulatory AUM
Private funds
21
Private Equity 17 · Other 2 · Hedge Fund 2
Private fund assets
$5.1B
Gross asset value
Employees
93
Last Form D raise
Jan 2026
Most recent fund filing
From SEC Form ADV filing (filed Sep 10, 2026). View on SEC
People(19)
Owners and executive officers named on the firm's SEC Form ADV.
A
B
C
D
E
E
G
H
J
J
J
J
Funds(21)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Tolleson 2026 Private Investment, LP | Private Equity | — | — | — | Jan 2026 | Warm |
| Tolleson 2016 Private Investment, LP | Private Equity | $21.4M | $47.4M | 83 | Jan 2026 | Warm |
| Tolleson 2022 Alternative Income, LP | Private Equity | $95.1M | $107.2M | 94 | Jan 2026 | Warm |
| Tolleson 2023 Private Investment, LP | Private Equity | $91.5M | $133.8M | 92 | Jan 2026 | Warm |
| Tolleson 2024 Alternative Income, LP | Private Equity | $70.1M | $94.5M | 68 | Jan 2026 | Warm |
| Tolleson 2022 Private Investments, LP | Private Equity | $66.4M | $102.0M | 79 | Jan 2026 | Warm |
| Tolleson 2024 Private Investment, LP | Private Equity | $51.7M | $132.3M | 81 | Jan 2026 | Warm |
| Tolleson 2021 Private Investment, LP | Private Equity | $50.0M | $74.7M | 77 | Jan 2026 | Warm |
| Tolleson 2018 Private Investment, LP | Private Equity | $43.0M | $53.0M | 81 | Jan 2026 | Warm |
| Tolleson 2019 Private Investment, LP | Private Equity | $36.8M | $48.5M | 74 | Jan 2026 | Warm |
| Tolleson 2020 Private Investment, LP | Private Equity | $34.4M | $53.5M | 75 | Jan 2026 | Warm |
| Tolleson 2017 Private Investment, LP. | Private Equity | $19.5M | $41.7M | 75 | Jan 2026 | Warm |
| Tolleson 2015 Private Investment, LP | Private Equity | $11.3M | $42.4M | 35 | Jan 2026 | Warm |
| Tolleson 2015 Goff, LP | Private Equity | $5.1M | $30.9M | 51 | Jan 2026 | Warm |
| Tolleson 2025 Private Investment, LP | Private Equity | $4.7M | $106.3M | 54 | Jan 2026 | Warm |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 111838
- SEC file number
- 801-57641
- CIK
- 1373866
Sources
- SEC Form ADV Oct 14, 2026