Starting Line
Venture Capital Exempt reporting adviser
Legal name: The Starting Line Management, LLC
Chicago, IL
AUM
$122.3M
Private fund assets
Private funds
14
Venture Capital 14
Private fund assets
$122.3M
Gross asset value
Employees
—
Last Form D raise
Feb 2026
Most recent fund filing
From SEC Form ADV filing (filed Mar 29, 2026). View on SEC
People(1)
Owners and executive officers named on the firm's SEC Form ADV.
Funds(14)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Starting Line Reel AI, LLC | Venture Capital | $3.5M | $3.5M | 16 | Feb 2026 | Warm |
| Starting Line Agentic SPV, LLC | Venture Capital | $1.3M | $1.2M | 10 | Feb 2026 | Warm |
| Starting Line New Tv, LLC | Venture Capital | $260K | — | — | Jan 2025 | Cool |
| The Starting Line Fund I, LP | Venture Capital | $59.0M | — | — | — | |
| Starting Line Fund II, L.P. | Venture Capital | $25.0M | — | — | — | |
| Starting Line Fund III, L.P. | Venture Capital | $21.9M | — | — | — | |
| Starting Line Four Leaf SPV | Venture Capital | $2.7M | — | — | — | |
| Starting Line Fund Iii-A, L.P. | Venture Capital | $2.6M | — | — | — | |
| Starting Line Fund Ii-A, L.P. | Venture Capital | $1.8M | — | — | — | |
| Starting Line Double Taps LLC | Venture Capital | $1.0M | — | — | — | |
| Starting Line Banana Bear, LLC | Venture Capital | $946K | — | — | — | |
| Starting Line Moon Pls, LLC | Venture Capital | $802K | — | — | — | |
| Starting Line Triple Taps LLC | Venture Capital | $755K | — | — | — | |
| Starting Line Newautograph SPV LLC | Venture Capital | $658K | — | — | — |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 318174
- SEC file number
- 802-123079
Sources
- SEC Form ADV Oct 14, 2026