Russell Investments
Hedge Fund SEC-registered adviser
Legal name: Russell Investments Capital, LLC
AUM
$35.0B
Regulatory AUM
Private funds
43
Hedge Fund 24 · Other 10 · Private Equity 9
Private fund assets
$19.4B
Gross asset value
Employees
580
Last Form D raise
Jan 2026
Most recent fund filing
From SEC Form ADV filing (filed Mar 31, 2026). View on SEC
People(3)
Owners and executive officers named on the firm's SEC Form ADV.
H
L
Funds(43)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Total Return Fund (quarterly) LTD. | Hedge Fund | $115.3M | $455.2M | 39 | Jan 2026 | Warm |
| Core Bond Fund | Hedge Fund | $3.7B | $3.6B | 27 | Jan 2025 | Cool |
| Large Cap U.S. Equity Index Fund | Other | $2.2B | $1.3B | 20 | Jan 2025 | Cool |
| Global Equity Plus Fund | Hedge Fund | $1.6B | $1.1B | 15 | Jan 2025 | Cool |
| Jeffpm, LLC | Private Equity | $740.8M | $338.8M | 1 | Jan 2025 | Cool |
| Multi-Asset Core Plus Fund | Hedge Fund | $735.1M | $1.8B | 14 | Jan 2025 | Cool |
| High Yield Bond Fund | Hedge Fund | $718.8M | $667.0M | 26 | Jan 2025 | Cool |
| Low Duration Bond Fund | Hedge Fund | $572.9M | $337.1M | 12 | Jan 2025 | Cool |
| Small Cap US Equity Fund | Hedge Fund | $558.6M | $256.2M | 20 | Jan 2025 | Cool |
| Emerging Markets Equity Plus Fund | Hedge Fund | $498.7M | $278.1M | 19 | Jan 2025 | Cool |
| Defensive U.S. Equity Fund | Hedge Fund | $226.5M | $346.7M | 3 | Jan 2025 | Cool |
| Real Estate Equity Fund | Hedge Fund | $211.7M | $262.9M | 10 | Jan 2025 | Cool |
| Global Listed Infrastructure Fund | Other | $189.4M | $84.1M | 14 | Jan 2025 | Cool |
| Commodities Fund | Hedge Fund | $188.2M | $33.2M | 6 | Jan 2025 | Cool |
| Sustainable Bond Fund | Hedge Fund | $173.6M | $107.2M | 2 | Jan 2025 | Cool |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 37550
- SEC file number
- 801-56576
- CIK
- 1843723
Sources
- SEC Form ADV Oct 14, 2026