Rethink Capital Partners
Real Estate SEC-registered adviser
Legal name: Rethink Capital Partners, LLC
AUM
$2.2B
Regulatory AUM
Private funds
27
Real Estate 15 · Venture Capital 12
Private fund assets
$2.3B
Gross asset value
Employees
34
Last Form D raise
Apr 2026
Most recent fund filing
From SEC Form ADV filing (filed Jul 6, 2026). View on SEC
Investment focus
As listed in industry directories; may be out of date.
- Stages
- Series ASeed
People(3)
Owners and executive officers named on the firm's SEC Form ADV.
C
D
J
Senior Managing Director & Chief Investment Officer / Rethink Capital Partners LLC
Funds(27)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Rethink Education IV LP | Venture Capital | $47.1M | $48.9M | 29 | Apr 2026 | Warm |
| Rethink Impact III LP | Venture Capital | $252.2M | $259.8M | 234 | Feb 2025 | Cool |
| Rethink Education III LP | Venture Capital | $127.5M | $120.5M | 48 | Sep 2021 | Cold |
| Seavest Properties V LLC | Real Estate | $50.7M | $15.3M | 17 | Oct 2018 | Cold |
| Rethink Impact LP | Venture Capital | $270.4M | $2.8M | 2 | May 2016 | Cold |
| Rethink Education II LP | Venture Capital | $58.1M | $67.2M | 44 | May 2016 | Cold |
| Trea Sv Mob Venture I LLC | Real Estate | $405.4M | — | — | — | |
| Sp V - II LLC | Real Estate | $370.1M | — | — | — | |
| Seavest Core Fund I LLC | Real Estate | $185.1M | — | — | — | |
| Rethink Impact II, LP | Venture Capital | $148.4M | — | — | — | |
| Seavest Buckeye I LLC | Real Estate | $93.9M | — | — | — | |
| White Oak Ahf-1 Manager LLC | Real Estate | $82.0M | — | — | — | |
| Rth Properties VI LLC | Real Estate | $76.5M | — | — | — | |
| Trea Sv Mob Venture II LLC | Real Estate | $46.4M | — | — | — | |
| Seavest White Oak LLC | Real Estate | $42.2M | — | — | — |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 171118
- SEC file number
- 801-80753
Sources
- SEC Form ADV Oct 14, 2026