Redefine Ventures
Private Equity SEC-registered adviser
Legal name: Redefine Ventures LLC
Boulder, CO Website
AUM
$1.3B
Regulatory AUM
Private funds
33
Private Equity 33
Private fund assets
$1.3B
Gross asset value
Employees
2
Last Form D raise
—
From SEC Form ADV filing (filed Jun 29, 2026). View on SEC
People
Owners and executive officers named on the firm's SEC Form ADV.
No people listed on the filing.
Funds(33)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Menlo Inflection AI Rdfn, LLC | Private Equity | $385.5M | — | — | — | |
| Redefine Space Series III LLC | Private Equity | $120.3M | — | — | — | |
| Redefine Space Series VII | Private Equity | $108.5M | — | — | — | |
| Redefine AI Series V, LLC | Private Equity | $96.8M | — | — | — | |
| Redefine AI Series II | Private Equity | $96.1M | — | — | — | |
| Redefine AI Series III | Private Equity | $63.0M | — | — | — | |
| Redefine AI Series I | Private Equity | $44.8M | — | — | — | |
| Redefine Space Series V LLC | Private Equity | $27.3M | — | — | — | |
| Redefine Space Series VI LLC | Private Equity | $25.6M | — | — | — | |
| Redefine Battery Technology SPV, LLC | Private Equity | $25.2M | — | — | — | |
| Redefine Space Series IX, LLC | Private Equity | $22.8M | — | — | — | |
| Redefine Space Series XI, LLC | Private Equity | $22.8M | — | — | — | |
| Redefine Robotics Series I | Private Equity | $22.0M | — | — | — | |
| Redefine Space Series X, LLC | Private Equity | $20.7M | — | — | — | |
| Redefine AI Series IV, LLC | Private Equity | $20.6M | — | — | — |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 323691
- SEC file number
- 801-133976
Sources
- SEC Form ADV Oct 14, 2026