Raptor Capital Management
Venture Capital Exempt reporting adviser
Legal name: Raptor Capital Management LP
AUM
$359.5M
Private fund assets
Private funds
28
Venture Capital 28
Private fund assets
$359.5M
Gross asset value
Employees
—
Last Form D raise
Dec 2025
Most recent fund filing
From SEC Form ADV filing (filed Apr 17, 2026). View on SEC
People(1)
Owners and executive officers named on the firm's SEC Form ADV.
J
Funds(28)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Socratic Partners I LP | Venture Capital | $106.5M | $109.5M | 38 | Dec 2025 | Warm |
| Raptor Drywater Holdings LLC | Venture Capital | $6.2M | $800K | 5 | Jun 2025 | Cool |
| Raptor Cambio Holdings LLC | Venture Capital | $5.4M | $1.7M | 12 | Jun 2025 | Cool |
| Rw3 Titan Holdings LLC | Venture Capital | $3.8M | $3.8M | 12 | Apr 2025 | Cool |
| Raptor Rivermeadow Holdings LLC | Venture Capital | $1.1M | $1.1M | 9 | Mar 2025 | Cool |
| Socratic Neye Holdings LLC | Venture Capital | $3.1M | $3.1M | 25 | Feb 2025 | Cool |
| R&r Ethernovia Holdings LLC | Venture Capital | $3.1M | $2.0M | 15 | Nov 2024 | Cool |
| R&r Reelables Holdings LLC | Venture Capital | $4.2M | $2.2M | 14 | Jul 2024 | Cold |
| R&r Matrixspace Holdings LLC | Venture Capital | $29.4M | $16.8M | 58 | Mar 2024 | Cold |
| R&r Pallidus Holdings II LLC | Venture Capital | $3.9M | $9.7M | 65 | Dec 2023 | Cold |
| R&r Secedge Holdings LLC | Venture Capital | $4.5M | $4.4M | 23 | Jul 2023 | Cold |
| R&r Rapid Silicon Holdings LLC | Venture Capital | $7.5M | $4.9M | 10 | Jun 2023 | Cold |
| Rw3 Ventures Master I LP | Venture Capital | $55.7M | $47.2M | 77 | May 2023 | Cold |
| R&r Cornami Holdings LLC | Venture Capital | $17.1M | $10.8M | 37 | Apr 2023 | Cold |
| Raptor Gt Holdings II LLC | Venture Capital | $15.6M | $7.7M | 57 | Apr 2023 | Cold |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 161118
- SEC file number
- 802-119171
- CIK
- 1453155
Sources
- SEC Form ADV Oct 14, 2026