Qic Investments No. 1 Pty
Asset Manager SEC-registered adviser
Legal name: Qic Investments No. 1 Pty LTD
AUM
$5.6B
Regulatory AUM
Private funds
17
Other 16 · Private Equity 1
Private fund assets
$4.3B
Gross asset value
Employees
45
Last Form D raise
Jun 2025
Most recent fund filing
From SEC Form ADV filing (filed Sep 28, 2026). View on SEC
People(3)
Owners and executive officers named on the firm's SEC Form ADV.
R
W
W
Funds(17)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Sophora Investment No.4 Trust | Other | $109.7M | $10.1M | 2 | Jun 2025 | Cool |
| Sophora Investment No.3 Trust | Other | $75.8M | $10.1M | 2 | Jun 2025 | Cool |
| Sophora Investment No.1 Trust | Other | $110.7M | $49.1M | 4 | Jan 2025 | Cool |
| Sophora Investment No.2 Trust | Other | $58.7M | $49.1M | 4 | Jan 2025 | Cool |
| Qgif Sprint II LP | Other | $103.4M | $111.4M | 4 | Apr 2021 | Cold |
| Qip Feeder No. 1 | Other | $18.8M | $20.0M | 2 | Dec 2020 | Cold |
| Qic Global Infrastructure Fund (australia) No. 2 Trust | Other | $1.8B | $65.0M | 1 | Nov 2016 | Cold |
| Qic Global Infrastructure Fund (australia) No. 1 Trust | Other | $783.3M | $65.0M | 1 | Nov 2016 | Cold |
| Qic Global Infrastructure Fund Rev Aiv Trust | Other | $448.0M | $65.0M | 1 | Nov 2016 | Cold |
| Qic Global Infrastructure Fund Manta Ray Aiv Trust | Other | $104.7M | $65.0M | 1 | Nov 2016 | Cold |
| Qic Infrastructure Portfolio No. 1 Trust | Other | $454.5M | — | — | — | |
| Qgif Sprint LP | Other | $318.8M | — | — | — | |
| Qgif Iona Aggregator Trust | Other | $175.4M | — | — | — | |
| Qic Global Infrastructure Fund Taylor Aiv Trust | Other | $158.3M | — | — | — | |
| Qic Infrastructure Portfolio No. 2 Trust | Other | $12.4M | — | — | — |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 160732
- SEC file number
- 801-74058
Sources
- SEC Form ADV Oct 14, 2026