Polychain Capital
Private Equity SEC-registered adviser
Legal name: Polychain Capital LP
AUM
$2.9B
Regulatory AUM
Private funds
14
Private Equity 12 · Hedge Fund 2
Private fund assets
$2.8B
Gross asset value
Employees
36
Last Form D raise
Apr 2026
Most recent fund filing
From SEC Form ADV filing (filed Mar 28, 2026). View on SEC
People(3)
Owners and executive officers named on the firm's SEC Form ADV.
J
L
M
Funds(14)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Polychain Master Fund I LP | Hedge Fund | $679.7M | $228.3M | 97 | Apr 2026 | Hot |
| Polychain Ventures IV LP | Private Equity | $61.9M | $84.6M | 45 | Apr 2024 | Cold |
| Polychain Ventures IV (parallel) LP | Private Equity | $31.8M | $18.9M | 13 | Apr 2024 | Cold |
| Polychain Opportunities Fund I LLC - Series Cdcx | Private Equity | $47.3M | $34.7M | 43 | Sep 2023 | Cold |
| Dfinity Ecosystem Fund LP | Private Equity | $25.0M | $37.1M | 9 | Aug 2023 | Cold |
| Polychain Opportunities Fund I LLC - Series Cdcx II | Private Equity | $14.9M | — | — | Feb 2022 | Cold |
| Polychain Ventures III LP | Private Equity | $479.4M | — | — | Dec 2021 | Cold |
| Polychain Ventures III (parallel) LP | Private Equity | $255.1M | — | — | Dec 2021 | Cold |
| Celo Ecosystem Fund LP | Private Equity | $25.5M | $7.0M | 3 | May 2021 | Cold |
| Polychain Ventures II LP | Private Equity | $221.5M | $204.1M | 161 | Apr 2021 | Cold |
| Polychain Ventures II (parallel) LP | Private Equity | $96.3M | $81.7M | 42 | Apr 2021 | Cold |
| Polkadot Ecosystem Fund LP | Private Equity | $4.5M | $7.0M | 2 | Oct 2019 | Cold |
| Polychain Ventures LP | Private Equity | $825.6M | $174.0M | 87 | Sep 2019 | Cold |
| The Math Prophecy LP | Hedge Fund | — | — | — | — |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 285022
- SEC file number
- 801-112665
Sources
- SEC Form ADV Oct 14, 2026