Pantheon
Private Equity Exempt reporting adviser
Legal name: Pantheon Ventures (ireland) Designated Activity Company
Dublin 2, Ireland Website
AUM
$30.4B
Private fund assets
Private funds
31
Private Equity 20 · Other 11
Private fund assets
$30.4B
Gross asset value
Employees
—
Last Form D raise
Feb 2023
Most recent fund filing
From SEC Form ADV filing (filed Jul 13, 2026). View on SEC
People(3)
Owners and executive officers named on the firm's SEC Form ADV.
G
M
N
Funds(31)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Pgif V Usd Feeder (luxembourg) Scsp | Other | $1.4B | $918.7M | 2 | Feb 2023 | Cold |
| Pantheon Global Co-Investment Opportunities Fund V (luxembourg) Scsp | Private Equity | $1.4B | $918.7M | 2 | Feb 2023 | Cold |
| Pantheon Global Co-Investment Opportunities Fund V Feeder (luxembourg) Scsp | Private Equity | $897.8M | $918.7M | 2 | Feb 2023 | Cold |
| Pantheon Private Debt Program Scsp Sicav-Raif | Other | $8.0B | — | — | — | |
| Pantheon Access (luxembourg) Slp Sicav Sif | Private Equity | $6.8B | — | — | — | |
| Pantheon Global Infrastructure Fund IV (luxembourg) Scsp | Other | $3.7B | — | — | — | |
| Pantheon Global Secondary Fund VII Scsp | Private Equity | $2.7B | — | — | — | |
| Pgif IV Feeder (luxembourg) Scsp | Other | $2.2B | — | — | — | |
| Pantheon Global Secondary Fund VI Scsp | Private Equity | $1.7B | — | — | — | |
| Pantheon Global Secondary Fund VIII Scsp | Private Equity | $1.1B | — | — | — | |
| Pantheon Global Co-Investment Opportunities Fund VI (luxembourg) Scsp | Private Equity | $1.0B | — | — | — | |
| Pantheon Global Secondary Fund VI Feeder (luxembourg) Scsp | Private Equity | $866.0M | — | — | — | |
| Pantheon Secondary Opportunity Fund II (luxembourg) Scsp | Private Equity | $720.3M | — | — | — | |
| Pantheon Secondary Opportunity Fund (luxembourg) Scsp | Private Equity | $647.0M | — | — | — | |
| Solutio Premium Private Equity VII Master Scsp | Private Equity | $608.3M | — | — | — |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 300263
- SEC file number
- 802-118180
Sources
- SEC Form ADV Oct 14, 2026