Lgt Capital Partners (ireland)
Private Equity Exempt reporting adviser
Legal name: Lgt Capital Partners (ireland) Limited
Dublin, Ireland Website
AUM
$26.2B
Private fund assets
Private funds
53
Private Equity 48 · Other 3 · Hedge Fund 2
Private fund assets
$26.2B
Gross asset value
Employees
—
Last Form D raise
Jan 2026
Most recent fund filing
From SEC Form ADV filing (filed Apr 28, 2026). View on SEC
People(6)
Owners and executive officers named on the firm's SEC Form ADV.
B
D
F
G
J
J
Funds(53)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Lgt Global Private Equity Master Scsp | Private Equity | $2.2B | $1.9B | 31 | Jan 2026 | Warm |
| Lgt Crown Diversified Trend Sub-Fund, Sub-Fund of Crown A Generix PLC | Hedge Fund | $115.2M | $226.3M | 4 | Jan 2026 | Warm |
| Lgt Global Private Credit S.A., Sicav-Raif | Private Equity | $1.1B | $2.2B | 176 | Jan 2026 | Warm |
| Lgt Global Private Infrastructure S.A. Sicav-Raif | Private Equity | $388.8M | $3.2M | 2 | Nov 2025 | Warm |
| Crown Growth Secondaries Opportunities S.c.sp | Private Equity | $5.0M | — | — | Nov 2025 | Warm |
| Crown Asia-Pacific Private Equity VI Master Scsp | Private Equity | $160.3M | $681.6M | 43 | Sep 2025 | Cool |
| Crown Asia-Pacific Private Equity VI Feeder S.A., Sicav-Raif | Private Equity | $53.7M | $681.6M | 43 | Sep 2025 | Cool |
| Crown Asia-Pacific Private Equity VI Feeder S.c.sp. | Private Equity | $24.4M | $681.6M | 43 | Sep 2025 | Cool |
| Crown Impact II Master S.c.sp | Private Equity | $123.2M | $400.6M | 17 | May 2025 | Cool |
| Crown Impact II Feeder S.c.sp | Private Equity | $19.8M | $400.6M | 17 | May 2025 | Cool |
| Crown Liquidity Solutions Master S.c.sp. | Private Equity | $195.5M | — | — | Oct 2024 | Cold |
| Crown Europe Small Buyouts VI Master Scsp | Private Equity | $338.8M | $9.4M | 7 | Aug 2024 | Cold |
| Crown Global Opportunities VIII Master Scsp | Private Equity | $321.3M | $439.2M | 3 | Aug 2024 | Cold |
| Crown Europe Small Buyouts VI Feeder S.A., Sicav-Raif | Private Equity | $110.4M | $396.4M | 20 | Aug 2024 | Cold |
| Crown Global Opportunities VIII Feeder S.A., Sicav-Raif | Private Equity | — | $439.2M | 3 | Aug 2024 | Cold |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 162361
- SEC file number
- 802-75610
Sources
- SEC Form ADV Oct 14, 2026