Kkr Credit Advisors (US)
Asset Manager SEC-registered adviser
Legal name: Kkr Credit Advisors (US) LLC
AUM
$270.9B
Regulatory AUM
Private funds
108
Hedge Fund 60 · Private Equity 38 · Other 8 · Securitized Asset 2
Private fund assets
$53.9B
Gross asset value
Employees
609
Last Form D raise
Sep 2026
Most recent fund filing
From SEC Form ADV filing (filed Sep 25, 2026). View on SEC
People(1)
Owners and executive officers named on the firm's SEC Form ADV.
C
Funds(108)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Kkr Opportunities (eea) Fund III Scsp | Hedge Fund | $608.8M | $1.2B | 12 | Sep 2026 | Hot |
| Kkr Opportunities Fund III (eea) | Hedge Fund | $490.4M | $1.2B | 12 | Sep 2026 | Hot |
| Kkr Opportunities (eur Eea) Fund III Scsp | Hedge Fund | $139.4M | $140.6M | 3 | Sep 2026 | Hot |
| Kkr Opportunities Fund III (eur Eea) | Hedge Fund | $88.1M | $140.6M | 3 | Sep 2026 | Hot |
| Kkr US Direct Lending Fund Scsp | Hedge Fund | $3.2B | $3.0B | 9 | Aug 2026 | Hot |
| Kkr European Direct Lending Fund Scsp | Hedge Fund | $988.3M | $1.7B | 2 | Aug 2026 | Hot |
| Kkr Enhanced European Direct Lending Fund Scsp | Hedge Fund | $309.2M | $641.0M | 4 | Jul 2026 | Hot |
| Kkr Sustainable Asset Credit Fund L.P. | Hedge Fund | $90.8M | $600.0M | 1 | Jul 2026 | Hot |
| Kkr Enhanced US Direct Lending Fund Scsp | Hedge Fund | $1.3B | $1.5B | 25 | Mar 2026 | Warm |
| Kkr Clo Equity Fund IV Offshore Sub-Fund (ireland) | Private Equity | $132.6M | $130.4M | 6 | Nov 2025 | Warm |
| Kkr Clo Equity Fund IV Onshore Sub-Fund (ireland) | Private Equity | $82.0M | $80.8M | 3 | Nov 2025 | Warm |
| Florida State Board Administration (apalach Partners Bl L.P.) | Other | $475.7M | — | — | Apr 2025 | Cool |
| Kkr Asset-Based Finance Partners II L.P. | Hedge Fund | $1.3B | $484.0M | 15 | Mar 2025 | Cool |
| Kkr Asset-Based Finance Partners II (eea) Scsp | Hedge Fund | $4.3B | $1.8B | 20 | Aug 2024 | Cold |
| Kkr Capital Partners (eea) Scsp | Private Equity | $1.2B | $460.0M | 5 | Aug 2024 | Cold |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 146629
- SEC file number
- 801-69633
Sources
- SEC Form ADV Oct 14, 2026