King Street Capital Management
Hedge Fund SEC-registered adviser
Legal name: King Street Capital Management, L.P.
AUM
$34.6B
Regulatory AUM
Private funds
63
Hedge Fund 33 · Securitized Asset 30
Private fund assets
$34.7B
Gross asset value
Employees
247
Last Form D raise
Mar 2026
Most recent fund filing
From SEC Form ADV filing (filed Mar 31, 2026). View on SEC
People(5)
Owners and executive officers named on the firm's SEC Form ADV.
B
B
D
K
R
Funds(63)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| King Street Opportunistic Credit Evergreen Fund (offshore), L.P. | Hedge Fund | $410.0M | $337.4M | 7 | Mar 2026 | Warm |
| King Street Capital Master Fund, LTD. | Hedge Fund | $7.5B | $25.9B | 2,015 | Feb 2026 | Warm |
| King Street Capital, L.P. | Hedge Fund | $4.8B | $11.0B | 1,140 | Feb 2026 | Warm |
| King Street Europe Master Fund, LTD. | Hedge Fund | $493.1M | $1.7B | 193 | Feb 2026 | Warm |
| King Street Opportunistic Credit Evergreen Fund, L.P. | Hedge Fund | $280.6M | $1.8B | 7 | Jan 2026 | Warm |
| Ks Real Estate Special Situations (europe) Co-Invest II, L.P. | Hedge Fund | $5.7M | $5.8M | 2 | Jul 2025 | Cool |
| King Street Real Estate Special Situations (europe) Fund II, L.P. | Hedge Fund | $969.6M | $941.1M | 5 | Jul 2025 | Cool |
| King Street Opportunistic Credit Fund, L.P. | Hedge Fund | $210.3M | $82.8M | 4 | Sep 2024 | Cold |
| King Street Opportunistic Credit Fund (offshore), L.P. | Hedge Fund | $160.4M | $107.5M | 3 | Sep 2024 | Cold |
| Ks Ocef Delaware II, L.P. | Hedge Fund | $739.0M | — | — | Jun 2024 | Cold |
| King Street Global Drawdown Fund (offshore) II, L.P. | Hedge Fund | $1.9B | $1.4B | 50 | Oct 2023 | Cold |
| King Street Global Drawdown Fund II, L.P. | Hedge Fund | $1.4B | $908.9M | 32 | Oct 2023 | Cold |
| Ks-G Europe Real Estate Co-Invest III, L.P. | Hedge Fund | $237.7M | — | — | Jul 2023 | Cold |
| King Street Real Estate Master Fund (europe Pf) III, L.L.C. | Hedge Fund | $222.9M | $313.9M | 1 | Apr 2023 | Cold |
| King Street Real Estate Fund (offshore Pf) III, Scsp | Hedge Fund | $149.5M | $313.9M | 6 | Apr 2023 | Cold |
Board seats(1)
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
Regulatory identifiers
- CRD number
- 156785
- SEC file number
- 801-73828
Sources
- SEC Form ADV Oct 14, 2026