Grain Management
Private Equity SEC-registered adviser
Legal name: Grain Management, LLC
Washington, DC Website
AUM
$8.1B
Regulatory AUM
Private funds
26
Private Equity 23 · Other 3
Private fund assets
$8.5B
Gross asset value
Employees
77
Last Form D raise
Feb 2025
Most recent fund filing
From SEC Form ADV filing (filed Mar 27, 2026). View on SEC
People(1)
Owners and executive officers named on the firm's SEC Form ADV.
D
Funds(26)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Gcof IV Co-Invest Ap, L.P. | Private Equity | $40.4M | $40.0M | 1 | Feb 2025 | Cool |
| Gcof III Condor Co-Invest, L.P. | Private Equity | $125.3M | — | — | Oct 2021 | Cold |
| Gcof III Co-Invest (tc), L.P. | Private Equity | $38.4M | $50.0M | 1 | Mar 2021 | Cold |
| Gcof II Co-Invest (sc), L.P. | Private Equity | $410.9M | $20.0M | 1 | Dec 2019 | Cold |
| Gcof II Co-Invest (rc), L.P. | Private Equity | $75.3M | $25.4M | 2 | Nov 2019 | Cold |
| Grain Communications Opportunity Fund II, L.P. | Private Equity | $1.8B | — | — | — | |
| Grain Communications Opportinuty Fund III Master, L.P. | Private Equity | $1.6B | — | — | — | |
| Grain Communications Opportunity Fund Iv-A, L.P. | Private Equity | $1.4B | — | — | — | |
| Gsc I, L.P. | Private Equity | $1.1B | — | — | — | |
| Grain Communications Opportunity Fund III, L.P. | Private Equity | $1.0B | — | — | — | |
| Grain Spectrum Holdings IV Master, L.P. | Other | $669.5M | — | — | — | |
| Grain Communications Opportunity Fund Iv-C, L.P. | Private Equity | $510.2M | — | — | — | |
| Grain Spectrum Holdings IV, L.P. | Other | $492.8M | — | — | — | |
| Grain Communications Opportunity Fund III (de Parallel), L.P. | Private Equity | $381.9M | — | — | — | |
| Grain Communications Opportunity Fund III (parallel), L.P. | Private Equity | $295.4M | — | — | — |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 285045
- SEC file number
- 801-112864
Sources
- SEC Form ADV Oct 14, 2026