Golden Sand River (digital)
Venture Capital Exempt reporting adviser
Legal name: Golden Sand River (digital), LTD.
Grand Cayman, Cayman Islands Website
AUM
$1.9B
Private fund assets
Private funds
22
Venture Capital 22
Private fund assets
$1.9B
Gross asset value
Employees
—
Last Form D raise
Jan 2022
Most recent fund filing
From SEC Form ADV filing (filed Jul 14, 2026). View on SEC
People(4)
Owners and executive officers named on the firm's SEC Form ADV.
J
R
R
X
Funds(22)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Gsr Zebra Spv-C, L.P. | Venture Capital | $58.6M | — | — | Jan 2022 | Cold |
| Gsr Ventures VIII, L.P. | Venture Capital | $312.7M | — | — | Mar 2021 | Cold |
| Gsr Zebra Spv-B, L.P. | Venture Capital | $12.9M | — | — | Mar 2021 | Cold |
| Gsr 2017 Opportunities Fund, L.P. | Venture Capital | $248.4M | $99.2M | 30 | Oct 2019 | Cold |
| Gsr Ventures VII, L.P. | Venture Capital | $232.6M | — | — | Oct 2019 | Cold |
| Gsr 2021 Opportunities Fund, L.P | Venture Capital | $190.7M | $99.2M | 30 | Oct 2019 | Cold |
| Gsr Zebra SPV, L.P. | Venture Capital | $53.3M | — | — | Dec 2018 | Cold |
| Gsr Ventures VI, L.P. | Venture Capital | $398.4M | — | — | Oct 2017 | Cold |
| Gsr Ventures V, L.P. | Venture Capital | $249.5M | — | — | Jul 2015 | Cold |
| Gsr Ventures VI (singapore) Pte. LTD. | Venture Capital | $433.1M | — | — | — | |
| Gsr Ventures VIII (singapore) Pte. LTD. | Venture Capital | $343.3M | — | — | — | |
| Gsr Ventures V (singapore) Pte LTD | Venture Capital | $282.0M | — | — | — | |
| Gsr 2017 Opportunities (singapore) Pte. LTD. | Venture Capital | $264.1M | — | — | — | |
| Gsr Ventures VII (singapore) Pte. LTD. | Venture Capital | $242.7M | — | — | — | |
| Gsr 2021 Opportunities (singapore) Pte. LTD | Venture Capital | $208.3M | — | — | — |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 288032
- SEC file number
- 802-110240
Sources
- SEC Form ADV Oct 14, 2026