Global Holdings X
Private Equity Exempt reporting adviser
Legal name: Global Holdings X LLC
Singapore, Singapore Website
AUM
$187.5M
Private fund assets
Private funds
18
Private Equity 10 · Venture Capital 8
Private fund assets
$187.5M
Gross asset value
Employees
—
Last Form D raise
Aug 2025
Most recent fund filing
From SEC Form ADV filing (filed Mar 31, 2026). View on SEC
People(1)
Owners and executive officers named on the firm's SEC Form ADV.
Funds(18)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| K2 Global Growth I LLC | Private Equity | $9.0M | $6.6M | 16 | Aug 2025 | Cool |
| K2 Global Growth II LLC | Venture Capital | $6.0M | $6.0M | 1 | Aug 2025 | Cool |
| K2 Global XI LLC | Venture Capital | $200K | $200K | 1 | Mar 2025 | Cool |
| K2 Global Growth LLC | Venture Capital | $2.0M | — | — | Jan 2025 | Cool |
| K2 Global AI Fund LLC | Venture Capital | $43.0M | — | — | Jul 2024 | Cold |
| K2 Global IX LLC | Private Equity | $10.0M | $10.4M | 9 | Aug 2023 | Cold |
| K2 Global VIII LLC | Private Equity | $5.0M | $5.2M | 23 | Jan 2022 | Cold |
| K2 Global VI LLC | Private Equity | $5.0M | $5.1M | 1 | Nov 2021 | Cold |
| K2 VC IV LLC | Private Equity | $35.0M | $37.2M | 1 | Sep 2021 | Cold |
| K2 Global IV LLC | Venture Capital | $250K | $250K | 5 | Sep 2021 | Cold |
| K2 Global III LLC | Private Equity | $2.8M | $2.9M | 1 | Aug 2021 | Cold |
| K2 Global II LLC | Venture Capital | $1.0M | $1.0M | 8 | May 2021 | Cold |
| Series H, A Series of K2 VC, LLC | Venture Capital | $468K | $1.1M | 1 | Feb 2021 | Cold |
| K2 VC III LLC | Private Equity | $8.7M | $12.1M | 1 | Feb 2021 | Cold |
| Series I, A Series of K2 VC, LLC | Venture Capital | $10.5M | $5.1M | 16 | Nov 2020 | Cold |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 322297
- SEC file number
- 802-126675
Sources
- SEC Form ADV Oct 14, 2026