Edgewater Services
Private Equity SEC-registered adviser
Legal name: Edgewater Services, LLC
Chicago, IL Website
AUM
$2.8B
Regulatory AUM
Private funds
34
Private Equity 34
Private fund assets
$2.8B
Gross asset value
Employees
25
Last Form D raise
Mar 2024
Most recent fund filing
From SEC Form ADV filing (filed Apr 9, 2026). View on SEC
People(1)
Owners and executive officers named on the firm's SEC Form ADV.
J
Funds(34)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Egcp Investments V C, L.P. | Private Equity | $9.5M | $5.0M | 2 | Mar 2024 | Cold |
| Egcp I Investments, L.P. | Private Equity | $225.4M | $200.0M | 1 | Dec 2023 | Cold |
| Egcp I Investment Partners, L.P. | Private Equity | $117.6M | — | — | Nov 2023 | Cold |
| Egcp Investments Iii-B, L.P. | Private Equity | $22.7M | — | — | Aug 2023 | Cold |
| Egcp Investments-A, L.P. | Private Equity | $200.4M | — | — | Jun 2023 | Cold |
| Egcp Investment Partners Iii-B-2, L.P. | Private Equity | $118.4M | — | — | May 2023 | Cold |
| Edgewater Growth Capital Partners V-A, L.P. | Private Equity | $11.5M | — | — | Apr 2023 | Cold |
| Egcp Investment Partners V B-3, L.P. | Private Equity | $2.2M | — | — | Apr 2023 | Cold |
| Edgewater Growth Capital Partners V, L.P. | Private Equity | $204.5M | — | — | Apr 2023 | Cold |
| Egcp Investment Partners V B-1, L.P. | Private Equity | $68.9M | — | — | Apr 2023 | Cold |
| Egcp V-A, L.P. | Private Equity | $63.9M | — | — | Apr 2023 | Cold |
| Egcp V-B, L.P. | Private Equity | $58.0M | — | — | Apr 2023 | Cold |
| Egcp Investment Partners V B-2, L.P. | Private Equity | $49.2M | — | — | Apr 2023 | Cold |
| Egcp V Investments, L.P. | Private Equity | $117.1M | $100.0M | 2 | Apr 2023 | Cold |
| Egcp Investment Partners Iii-B, L.P. | Private Equity | $130.5M | — | — | Aug 2022 | Cold |
Board seats(2)
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
Shares boards with
Firms whose people sit on the same company boards.
Regulatory identifiers
- CRD number
- 159926
- SEC file number
- 801-73750
Sources
- SEC Form ADV Oct 14, 2026