E1 Ventures
Private Equity SEC-registered adviser
Legal name: E1 Ventures LLC
AUM
$481.7M
Regulatory AUM
Private funds
62
Private Equity 62
Private fund assets
$499.7M
Gross asset value
Employees
1
Last Form D raise
Jun 2026
Most recent fund filing
From SEC Form ADV filing (filed Sep 8, 2026). View on SEC
People(1)
Owners and executive officers named on the firm's SEC Form ADV.
A
Funds(62)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Framework I, A Series of E1 VC, LLC | Private Equity | $11.3M | — | — | Jun 2026 | Hot |
| Zero-G 1, A Series of E1 Funds, LLC | Private Equity | $4.0M | — | — | Jun 2026 | Hot |
| Basis II, A Series of E1 Funds, LLC | Private Equity | $3.1M | — | — | Mar 2026 | Warm |
| Xai Stratosphere, A Series of A Master Series, LLC | Private Equity | $19.1M | — | — | Feb 2026 | Warm |
| Basis I, A Series of E1 VC, LLC | Private Equity | $2.2M | — | — | Feb 2026 | Warm |
| Spacex Stratosphere, A Series of E1 Funds, LLC | Private Equity | $34.2M | — | — | Feb 2026 | Warm |
| Horizon IV, A Series of E1 Funds, LLC | Private Equity | $2.0M | — | — | Feb 2026 | Warm |
| Singularity V, A Series of E1 VC, LLC | Private Equity | $1.5M | — | — | Nov 2025 | Warm |
| Defense IX, A Series of E1 VC, LLC | Private Equity | $1.1M | — | — | Oct 2025 | Warm |
| Nucleus I, A Series of E1 VC, LLC | Private Equity | $7.7M | — | — | Oct 2025 | Warm |
| Oracle I, A Series of E1 VC, LLC | Private Equity | $15.0M | — | — | Oct 2025 | Warm |
| Horizon II, A Series of E1 VC, LLC | Private Equity | $2.0M | — | — | Oct 2025 | Warm |
| Infra IV, A Series of E1 VC, LLC | Private Equity | $3.0M | $3.0M | 2 | Oct 2025 | Cool |
| Synergy VII, A Series of E1 VC, LLC | Private Equity | $15.0M | — | — | Sep 2025 | Cool |
| MacHine I, A Series of E1 VC, LLC | Private Equity | $1.0M | — | — | Sep 2025 | Cool |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 334661
- SEC file number
- 801-137473
Sources
- SEC Form ADV Oct 14, 2026