Dra Advisors
Hedge Fund SEC-registered adviser
Legal name: Dra Advisors LLC
AUM
$14.4B
Regulatory AUM
Private funds
15
Hedge Fund 15
Private fund assets
$14.4B
Gross asset value
Employees
99
Last Form D raise
Jul 2026
Most recent fund filing
From SEC Form ADV filing (filed Aug 17, 2026). View on SEC
People(3)
Owners and executive officers named on the firm's SEC Form ADV.
D
D
M
Funds(15)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Dra Growth and Income Master Fund XII, LLC | Hedge Fund | — | $808.5M | 25 | Jul 2026 | Hot |
| Dra Growth and Income Master Fund Xi-C, LLC | Hedge Fund | $1.5B | $1.7B | 72 | Nov 2023 | Cold |
| Dra Growth and Income Master Fund Xi-A, LLC | Hedge Fund | $1.4B | $1.7B | 72 | Nov 2023 | Cold |
| Dra Growth and Income Master Fund Xi-B, LLC | Hedge Fund | $1.1B | $1.7B | 72 | Nov 2023 | Cold |
| Dra Growth and Income Master Fund Xi-D, LLC | Hedge Fund | — | $1.7B | 72 | Nov 2023 | Cold |
| Dra Growth and Income Master Fund X, LLC | Hedge Fund | $2.0B | $1.9B | 3 | Mar 2020 | Cold |
| Dra Growth and Income Master Fund X-B, LLC | Hedge Fund | $2.0B | $1.8B | 79 | Mar 2020 | Cold |
| Dra Growth and Income Master Fund X-A, LLC | Hedge Fund | $1.1B | $1.8B | 79 | Mar 2020 | Cold |
| Dra Growth and Income Master Fund IX, LLC | Hedge Fund | $387.3M | $100.0M | 1 | Jul 2016 | Cold |
| Dra Growth and Income Fund Viii(a), LLC | Hedge Fund | $7.3M | $75.0M | 1 | Dec 2014 | Cold |
| Ranger Industrial Holdco REIT LLC | Hedge Fund | $1.5B | — | — | — | |
| Dra Growth and Income Master Fund XI, LLC | Hedge Fund | $1.5B | — | — | — | |
| Dra Growth and Income Master Fund Ix-A, LLC | Hedge Fund | $1.4B | — | — | — | |
| Ranger II Industrial Holdco REIT LLC | Hedge Fund | $516.7M | — | — | — | |
| Dra Growth and Income Fund VIII LLC | Hedge Fund | $123.2M | — | — | — |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 106311
- SEC file number
- 801-46908
- CIK
- 926079
Sources
- SEC Form ADV Oct 14, 2026