Crossbeam Venture Partners
Venture Capital SEC-registered adviser
Legal name: Crossbeam Venture Partners LLC
AUM
$507.7M
Regulatory AUM
Private funds
12
Venture Capital 12
Private fund assets
$448.0M
Gross asset value
Employees
6
Last Form D raise
Feb 2026
Most recent fund filing
From SEC Form ADV filing (filed May 26, 2026). View on SEC
Investment focus
As listed in industry directories; may be out of date.
- First check
- $500K – $4.0M
- Stages
- Pre-SeedSeries A
- Geographies
- USAMexicoCanadaColombiaChile
People(1)
Owners and executive officers named on the firm's SEC Form ADV.
A
Funds(12)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Crossbeam Venture Partners Fund III, LP | Venture Capital | $67.1M | $69.8M | 18 | Feb 2026 | Warm |
| Crossbeam - Spot III Equity SPV LLC | Venture Capital | $12.3M | — | — | Feb 2022 | Cold |
| Crossbeam Venture Partners Fund Ii-A LP | Venture Capital | $80.8M | $36.2M | 67 | Oct 2021 | Cold |
| Crossbeam Venture Partners Fund II LP | Venture Capital | $9.3M | $5.1M | 38 | Oct 2021 | Cold |
| Crossbeam - Wave Series B LLC | Venture Capital | $1.5M | $1.5M | 34 | Sep 2021 | Cold |
| Crossbeam - Spot II Equity SPV, LLC | Venture Capital | $58.6M | $27.8M | 37 | Aug 2021 | Cold |
| Orellana Holdings LLC | Venture Capital | $43.1M | $20.9M | 32 | Apr 2021 | Cold |
| Crossbeam - Wave Equity SPV LLC | Venture Capital | $6.1M | $3.3M | 38 | Jan 2021 | Cold |
| Crossbeam - Spot Equity SPV, LLC | Venture Capital | $4.8M | $1.4M | 16 | Aug 2020 | Cold |
| Crossbeam Venture Partners Fintech Fund I, LP | Venture Capital | $60.9M | $6.8M | 22 | Mar 2020 | Cold |
| Cb Access Fund LP | Venture Capital | $102.1M | — | — | — | |
| Wave December 2020 SPV LLC | Venture Capital | $1.5M | — | — | — |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 309047
- SEC file number
- 801-131878
Sources
- SEC Form ADV Oct 14, 2026