Corebridge Institutional Investments (U.S.)
Asset Manager SEC-registered adviser
Legal name: Corebridge Institutional Investments (U.S.), LLC
AUM
$121.1B
Regulatory AUM
Private funds
13
Private Equity 13
Private fund assets
$5.0B
Gross asset value
Employees
419
Last Form D raise
Jan 2026
Most recent fund filing
From SEC Form ADV filing (filed Aug 13, 2026). View on SEC
People(1)
Owners and executive officers named on the firm's SEC Form ADV.
L
Funds(13)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Corebridge U.S. Real Estate Fund V, LP | Private Equity | $310.5M | $303.0M | 7 | Jan 2026 | Warm |
| Corebridge Rei Se Industrial Investors, LP | Private Equity | $138.5M | — | — | Nov 2024 | Cool |
| Corebridge U.S. Real Estate Fund IV, LP | Private Equity | $706.2M | $682.0M | 12 | Jul 2022 | Cold |
| Corebridge U.S. Real Estate Fund IV Development Sidecar, LP | Private Equity | $145.4M | $200.0M | 5 | Jul 2022 | Cold |
| Corebridge U.S. Real Estate Fund IV Co-Investment I, LP | Private Equity | $68.1M | — | — | Feb 2022 | Cold |
| Corebridge Europe Real Estate Fund II S.c.sp | Private Equity | $648.7M | $588.7M | 4 | Mar 2019 | Cold |
| Corebridge U.S. Real Estate Fund III, LP | Private Equity | $380.0M | $1.5B | 5 | Jan 2019 | Cold |
| Corebridge U.S. Real Estate Fund II, LP | Private Equity | $818.0M | — | — | Oct 2018 | Cold |
| Corebridge U.S. Real Estate Fund I, LP | Private Equity | $391.0M | — | — | Oct 2018 | Cold |
| Corebridge Europe Real Estate Fund I S.c.sp | Private Equity | $282.9M | — | — | Oct 2018 | Cold |
| Corebridge Deco II, LLC | Private Equity | $1.0B | — | — | — | |
| Gull Holding Company, LLC | Private Equity | $81.0M | — | — | — | |
| Rdu Co-Investor Holdco, LP | Private Equity | $2.7M | — | — | — |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 150088
- SEC file number
- 801-70159
Sources
- SEC Form ADV Oct 14, 2026