Comgest Asset Management International
Asset Manager SEC-registered adviser
Legal name: Comgest Asset Management International Limited
Dublin 2, Ireland Website
AUM
$13.7B
Regulatory AUM
Private funds
23
Other 23
Private fund assets
$9.7B
Gross asset value
Employees
55
Last Form D raise
Mar 2026
Most recent fund filing
From SEC Form ADV filing (filed Dec 19, 2025). View on SEC
People(8)
Owners and executive officers named on the firm's SEC Form ADV.
B
B
D
G
J
M
P
P
Funds(23)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Comgest Growth Europe, A Sub-Fund of Comgest Growth PLC | Other | $4.4B | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth Global, A Sub-Fund of Comgest Growth PLC | Other | $960.1M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth America, A Sub-Fund of Comgest Growth PLC | Other | $956.1M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth Japan, A Sub-Fund of Comgest Growth PLC | Other | $753.0M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth Europe Compounders, A Sub Fund of Comgest Growth PLC | Other | $589.2M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth European Opportunities, A Sub-Fund of Comgest Growth PLC | Other | $366.8M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth Europe Smaller Companies, A Sub-Fund of Comgest Growth PLC | Other | $332.4M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth Europe ESG Plus, A Sub-Fund of Comgest Growth PLC | Other | $283.0M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth Emerging Markets Plus, A Sub-Fund of Comgest Growth PLC | Other | $201.3M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth China, A Sub-Fund of Comgest Growth PLC | Other | $177.9M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth Emerging Markets, A Sub-Fund of Comgest Growth PLC | Other | $142.6M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth Asia, A Sub-Fund of Comgest Growth PLC | Other | $135.3M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth Global Compounders, A Sub-Fund of Comgest Growth PLC | Other | $110.4M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth India, A Sub-Fund of Comgest Growth PLC | Other | $67.9M | $948.1M | 37 | Mar 2026 | Warm |
| Comgest Growth Asia Pac Ex Japan, A Sub-Fund of Comgest Growth PLC | Other | $59.8M | $948.1M | 37 | Mar 2026 | Warm |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 161061
- SEC file number
- 801-108369
- CIK
- 1627512
Sources
- SEC Form ADV Oct 14, 2026