City of London Investment Management
Asset Manager SEC-registered adviser
Legal name: City of London Investment Management Co LTD
AUM
$8.1B
Regulatory AUM
Private funds
17
Other 17
Private fund assets
$4.0B
Gross asset value
Employees
62
Last Form D raise
Sep 2026
Most recent fund filing
From SEC Form ADV filing (filed Sep 25, 2026). View on SEC
People(4)
Owners and executive officers named on the firm's SEC Form ADV.
D
E
J
M
Funds(17)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Ca All World Ex US Equity Cef Fund | Other | $561.0M | $618.2M | 47 | Sep 2026 | Hot |
| Opportunistic Value Fund | Other | $67.5M | $70.3M | 12 | Sep 2026 | Hot |
| Emerging Markets Ex-China Equity Fund | Other | $7.8M | $4.7M | 7 | Sep 2026 | Hot |
| Ca International Equity Cef Fund | Other | $631.9M | $752.6M | 60 | Aug 2026 | Hot |
| All World Ex US Equity Cef Fund | Other | $204.5M | $275.3M | 8 | Apr 2026 | Warm |
| International Equity Cef Fund | Other | $436.4M | $367.8M | 21 | Feb 2026 | Warm |
| The Emerging (free) Markets Country Fund | Other | $295.6M | $913.6M | 65 | Feb 2026 | Warm |
| Emerging Markets Investable Fund | Other | $168.3M | $389.5M | 37 | Feb 2026 | Warm |
| Em Special Situations Cef Focused Fund | Other | $79.5M | $85.5M | 8 | Feb 2026 | Warm |
| Global Emerging Markets Fund | Other | $378.3M | $331.8M | 4 | Jan 2026 | Warm |
| The Frontier Emerging Markets Fund | Other | $22.6M | $154.3M | 25 | Jan 2026 | Warm |
| Global Equity Fund of Cefs | Other | $4.4M | $2.5M | 1 | Jan 2026 | Warm |
| Emerging Markets Free Fund | Other | $331.9M | $422.8M | 23 | Dec 2025 | Warm |
| Emerging Markets Global Fund | Other | $161.2M | $713.7M | 66 | Dec 2025 | Warm |
| China "a" Share (cef) Fund | Other | $9.6M | $446.2M | 53 | Feb 2023 | Cold |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 110986
- SEC file number
- 801-46266
- CIK
- 1034546
Sources
- SEC Form ADV Oct 14, 2026