Caltius Capital Management
Hedge Fund SEC-registered adviser
Legal name: Caltius Capital Management, LP
Los Angeles, CA Website
AUM
$1.1B
Regulatory AUM
Private funds
17
Private Equity 14 · Hedge Fund 3
Private fund assets
$1.1B
Gross asset value
Employees
21
Last Form D raise
Sep 2022
Most recent fund filing
From SEC Form ADV filing (filed Mar 27, 2026). View on SEC
People(9)
Owners and executive officers named on the firm's SEC Form ADV.
A
F
G
G
G
H
J
M
M
Funds(17)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Caltius Equity Partners IV, LP | Private Equity | $36.6M | $34.0M | 6 | Sep 2022 | Cold |
| Caltius Equity Partners Executive IV, LP | Private Equity | $18.5M | $18.9M | 45 | Sep 2022 | Cold |
| Caltius Partners VI, LP | Private Equity | $82.5M | — | — | Feb 2022 | Cold |
| Caltius Partners VI (sbic), LP | Hedge Fund | $253.2M | $102.6M | 43 | Dec 2021 | Cold |
| Caltius Partners V (sbic), LP | Hedge Fund | $245.6M | — | — | Apr 2016 | Cold |
| Caltius Partners V, LP | Private Equity | $66.5M | $112.0M | 7 | Nov 2015 | Cold |
| Caltius Partners V-A, LP | Private Equity | $24.2M | $112.0M | 3 | Nov 2015 | Cold |
| Caltius Partners Executive V, LP | Private Equity | $3.2M | $4.0M | 25 | Nov 2015 | Cold |
| Caltius Equity Partners III, LP | Private Equity | $100.8M | $67.8M | 23 | Jan 2015 | Cold |
| Caltius Equity Partners Executive III, LP | Private Equity | $6.3M | $67.8M | 39 | Jan 2015 | Cold |
| Caltius Partners Executive III, LP | Private Equity | $269K | $67.8M | 39 | Jan 2015 | Cold |
| Caltius Equity Partners V, LP | Hedge Fund | $103.1M | — | — | — | |
| Caltius Partners IV, LP | Private Equity | $75.2M | — | — | — | |
| Caltius Partners III, LP | Private Equity | $27.4M | — | — | — | |
| Caltius Equity Partners II, LP | Private Equity | $20.3M | — | — | — |
Board seats(4)
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
Regulatory identifiers
- CRD number
- 157007
- SEC file number
- 801-73869
Sources
- SEC Form ADV Oct 14, 2026