Blackrock Financial Management
Asset Manager SEC-registered adviser
Legal name: Blackrock Financial Management, Inc
AUM
$1595.1B
Regulatory AUM
Private funds
352
Hedge Fund 180 · Private Equity 73 · Securitized Asset 49 · Other 45 · Real Estate 3 · Liquidity 2
Private fund assets
$200.2B
Gross asset value
Employees
7,987
Last Form D raise
Sep 2026
Most recent fund filing
From SEC Form ADV filing (filed Aug 27, 2026). View on SEC
People(5)
Owners and executive officers named on the firm's SEC Form ADV.
L
M
R
R
R
Funds(200)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| European Hedge Fund LLC | Hedge Fund | $1.3B | $1.1B | 1,946 | Sep 2026 | Hot |
| Fund A - Hornfels Fund LLC | Hedge Fund | $1.7B | $475.9M | 2 | Sep 2026 | Hot |
| Caerus Dt Fund, LLC | Hedge Fund | $240.3M | $475.9M | 2 | Sep 2026 | Hot |
| Obsidian Relative Value Strategy Fund, LTD. | Hedge Fund | $186.7M | $98.9M | 9 | Sep 2026 | Hot |
| 3575 Fund, LTD. | Hedge Fund | $1.1M | $67.4M | 1 | Sep 2026 | Hot |
| Br-Uw Fund, LTD. | Hedge Fund | $39.2M | $285.7M | 2 | Jul 2026 | Hot |
| Phoenix Qls Fund, LTD. | Hedge Fund | $8.2M | $343.6M | 1 | Jul 2026 | Hot |
| Blackrock Global Market Strategies Fund LTD. | Hedge Fund | $422.1M | $616.2M | 7 | Jul 2026 | Hot |
| The Piquette Fund LTD | Hedge Fund | $20.2M | $225.0M | 1 | Jun 2026 | Hot |
| Event-Driven Fund, LTD. | Hedge Fund | $16.7M | $256.2M | 1 | Jun 2026 | Hot |
| Global Event Partners LLC | Hedge Fund | — | $248.4M | 57 | Jun 2026 | Hot |
| Hc Ncbr Fund | Hedge Fund | $516.4M | $200.0M | 1 | Jun 2026 | Hot |
| Blackrock Multi-Strategy Credit Fund LTD. | Hedge Fund | $324.7M | $461.0M | 40 | Jun 2026 | Hot |
| The William Fund, LLC | Hedge Fund | $76.2M | $243.2M | 1 | Jun 2026 | Hot |
| 1940 Fund, LTD. | Hedge Fund | $28.5M | $200.0M | 1 | Jun 2026 | Hot |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 107105
- SEC file number
- 801-48433
- CIK
- 917129
Sources
- SEC Form ADV Oct 14, 2026