Blackrock Capital Investment Advisors
Private Equity SEC-registered adviser
Legal name: Blackrock Capital Investment Advisors, LLC
AUM
$66.9B
Regulatory AUM
Private funds
162
Private Equity 125 · Securitized Asset 21 · Hedge Fund 12 · Other 4
Private fund assets
$46.5B
Gross asset value
Employees
39
Last Form D raise
Mar 2024
Most recent fund filing
From SEC Form ADV filing (filed Aug 12, 2026). View on SEC
People
Owners and executive officers named on the firm's SEC Form ADV.
No people listed on the filing.
Funds(161)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Blackrock Growth Equity Fund (lux) Scsp | Private Equity | $660.7M | $89.6M | 4 | Mar 2024 | Cold |
| Blackrock Growth Equity Fund LP | Private Equity | $183.0M | $78.4M | 10 | Mar 2024 | Cold |
| Ashland Private Opportunities Fund, L.P. | Private Equity | $164.2M | $150.0M | 1 | Jul 2023 | Cold |
| Blackrock Private Equity Co-Investments 2021 LP | Private Equity | $408.5M | $331.6M | 13 | Apr 2022 | Cold |
| Blackrock Secondaries & Liquidity Solutions LP | Private Equity | $1.5B | $968.7M | 45 | Feb 2022 | Cold |
| Blackrock Secondaries & Liquidity Solutions - C LP - Aggregate | Private Equity | $1.1B | $568.3M | 8 | Feb 2022 | Cold |
| 1824 Private Equity Feeder, L.P. | Private Equity | $665.5M | $100.0M | 1 | Jun 2021 | Cold |
| Blackrock Direct Lending Feeder Ix-L, LP | Hedge Fund | $638.6M | $292.4M | 27 | Dec 2020 | Cold |
| Blackrock Direct Lending Feeder Ix-U, LP | Hedge Fund | $360.8M | $218.5M | 20 | Dec 2020 | Cold |
| Blackrock Healthcare Opportunities Fund (delaware), L.P. | Private Equity | $67.2M | $45.4M | 29 | Aug 2020 | Cold |
| Blackrock Diversified Private Opportunities Fund II, L.P. | Private Equity | $96.5M | $95.8M | 2 | Aug 2020 | Cold |
| Blackrock Gemini Private Opportunities Fund, L.P. | Private Equity | $145.3M | $100.0M | 1 | Mar 2020 | Cold |
| Blackrock Private Opportunities Fund IV (cayman), L.P. | Private Equity | $725.1M | $765.1M | 80 | Jan 2020 | Cold |
| Blackrock Private Opportunities Fund IV, L.P. | Private Equity | $621.7M | $531.9M | 41 | Jan 2020 | Cold |
| Blackrock Gemini II Private Opportunities Fund, L.P. | Private Equity | $145.8M | $100.0M | 1 | Jan 2020 | Cold |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 290336
- SEC file number
- 801-112118
- CIK
- 1717705
Sources
- SEC Form ADV Oct 14, 2026