Allos Venture Management
Venture Capital Exempt reporting adviser
Legal name: Allos Venture Management Company, LTD.
Cincinnati, OH Website
AUM
$206.1M
Private fund assets
Private funds
14
Venture Capital 14
Private fund assets
$206.1M
Gross asset value
Employees
—
Last Form D raise
Mar 2022
Most recent fund filing
From SEC Form ADV filing (filed Apr 1, 2026). View on SEC
People(2)
Owners and executive officers named on the firm's SEC Form ADV.
D
J
Funds(14)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Allos Iv-Q L.P. | Venture Capital | $37.8M | $38.1M | 43 | Mar 2022 | Cold |
| Allos IV L.P. | Venture Capital | $6.6M | — | — | Dec 2021 | Cold |
| Allos Iii-Q L.P. | Venture Capital | $112.6M | $6.8M | 28 | Mar 2020 | Cold |
| Allos III L.P. | Venture Capital | $16.9M | $6.8M | 28 | Mar 2020 | Cold |
| Allos I-B, LP | Venture Capital | $108K | $1.5M | 36 | Apr 2014 | Cold |
| Allos Ii-Q Limited Partnership | Venture Capital | $13.3M | $18.1M | 72 | Mar 2012 | Cold |
| Allos II Limited Partnership | Venture Capital | $2.9M | $4.0M | 21 | Mar 2012 | Cold |
| Allos II Co-Investment Fund | Venture Capital | $597K | $1.5M | 4 | Mar 2012 | Cold |
| Allos Iii-B LP | Venture Capital | $8.7M | — | — | — | |
| Allos Opportunity Fund L.P. | Venture Capital | $3.2M | — | — | — | |
| Allos Ii-B L.P. | Venture Capital | $1.7M | — | — | — | |
| Allos I Limited Partnership | Venture Capital | $1.1M | — | — | — | |
| Allos Rspv LP | Venture Capital | $615K | — | — | — | |
| Allos I Co-Investment Fund, L.P. | Venture Capital | $227K | — | — | — |
Board seats(1)
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
Regulatory identifiers
- CRD number
- 163236
- SEC file number
- 802-75217
Sources
- SEC Form ADV Oct 14, 2026