Accolade Partners
Asset Manager SEC-registered adviser
Legal name: Accolade Capital Management LLC
AUM
$9.3B
Regulatory AUM
Private funds
66
Other 66
Private fund assets
$9.1B
Gross asset value
Employees
18
Last Form D raise
Jul 2026
Most recent fund filing
From SEC Form ADV filing (filed Jul 23, 2026). View on SEC
People(1)
Owners and executive officers named on the firm's SEC Form ADV.
J
Funds(66)
Private funds reported on Form ADV, with amounts raised from the funds' SEC Form D filings.
| Fund | Type | Gross assets | Raised (Form D) | Investors | Last Form D | Recency |
|---|---|---|---|---|---|---|
| Accolade Blockchain Access Fund II, L.P. | Other | $18.7M | $51.1M | 144 | Jul 2026 | Hot |
| Accolade Empowerment Fund III, L.P. | Other | $113.8M | $116.2M | 38 | Mar 2026 | Warm |
| Accolade Partners Blockchain IV, L.P. | Other | $87.2M | — | — | Oct 2025 | Cool |
| Accolade Partners X, L.P. | Other | $503.2M | — | — | Mar 2025 | Cool |
| Accolade Partners Growth IV, L.P. | Other | $478.7M | — | — | Mar 2025 | Cool |
| Beaverhead Investment Fund, LP | Other | $49.6M | — | — | Mar 2025 | Cool |
| Sip Accolade Partners I - Shore, L.P. | Other | $38.6M | — | — | Sep 2024 | Cold |
| Accolade Venture Access Fund I, L.P. | Other | $232.6M | — | — | Sep 2024 | Cold |
| Accolade Partners Venture I-A, L.P. | Other | $26.6M | — | — | Jun 2024 | Cold |
| Accolade Partners Ix-A, L.P. | Other | $76.9M | — | — | Feb 2024 | Cold |
| Accolade Partners Viii-G, L.P. | Other | $105.0M | $57.2M | 188 | Dec 2021 | Cold |
| Accolade Partners Viii-F, L.P. | Other | $144.4M | — | — | Nov 2021 | Cold |
| Accolade Partners Blockchain II Select, L.P. | Other | $176.6M | — | — | Aug 2021 | Cold |
| Accolade Qed VII/Growth Access Fund, L.P. | Other | $18.5M | — | — | Aug 2021 | Cold |
| Accolade Partners Viii-E, L.P. | Other | $14.6M | — | — | Jun 2021 | Cold |
Board seats
Companies whose SEC Form D filings name one of this firm's people as a director, matched by name and office ZIP code.
No board seats matched from SEC filings yet.
Regulatory identifiers
- CRD number
- 160802
- SEC file number
- 801-74190
Sources
- SEC Form ADV Oct 14, 2026